Strabane Golf Club
Membership Rates

Membership Rates 2025

Please Note: First Time / Returning members can play in, but cannot win Captains or Presidents Prize

Category Subscription GUI/ILGU Levy Insurance Total
Family £966.00 £49.00 £50.00 £1065.00
Senior Family £751.00 £49.00 £50.00 £850.00
Single Male £645.00 £24.50 £25.00 £695.00
Single 18-22 £195.50 £24.50 £25.00 £245.00
Single 23-25 £300.50 £24.50 £25.00 £350.00
First Time / Returning Members Male £380.50 £24.50 £25.00 £430.00
Returning Members Male Yr 2 £500.50 £24.50 £25.00 £550.00
Lady £430.50 £24.50 £25.00 £480.00
Lady 18-22 £115.50 £24.50 £25.00 £165.00
Lady 23-25 £205.50 £24.50 £25.00 £255.00
First Time / Returning Members Female £150.50 £24.50 £25.00 £200.50
Senior Male £545.50 £24.50 £25.00 £595.00
Senior Lady £330.50 £24.50 £25.00 £380.00
Junior Under 18 £47.50 £6.50   £54.00
House Member £42.00     £42.00
Single 26-29 £410.00 £24.50 £25.00 £460.00
Lady 26-29 £280.50 £24.50 £25.00 £330.00