Members
Membership is currently open in all categories. Application forms for membership can be obtained from the office or bar staff. You can also download a copy of the form from the link below:
The fee must be included with the completed application.
2012 Fees
Membership Categories
DISCOUNT QUALIFIES IF FEES ARE PAID IN FULL
ON OR BEFORE 28th FEBRUARY 2012
| Description | Cost | Discounted Cost |
| Family | £816 | 760 |
| Full Male | £552 | 515 |
| Full Female | £380 | 355 |
| 5 day male (now closed) | £308 | 287 |
| Country Male | £272 | 255 |
| Country Female | £180 | 170 |
| Student Male | £229 | 215 |
| Student Female | £164 | 155 |
| OAP Family | £607 | 567 |
| OAP Male | £430 | 400 |
| OAP Female | £212 | 199 |
| Over 80′s Male | £223 | 208 |
| Over 80′s Female | £116 | 110 |
| Junior | £56 | |
| Family House | £32 | |
| House | £21 | |
| OAP House | £11 | |
| Associate Lady | £15 |
DISCOUNT QUALIFIES IF FEES ARE PAID IN FULL
ON OR BEFORE 28th FEBRUARY 2012