Saturday Singles
Saturday Singles – 22nd October 2011
| 1st | Billy Doherty (16) | 35pts |
| 2nd | Sean MacIntyre (15) | 34pts BOT |
| 3rd | Brian Kelly (21) | 34pts |
| Gross | Paul McGill (8) | 24pts gross |
Contact us now | Tel: +44 (0) 28 71 382271
Winter Cup 2011 - Final Result – updated 15/01/2012
Springers 2012 - Results & League Table – Updated 22/01/12
Saturday Singles – 22nd October 2011
| 1st | Billy Doherty (16) | 35pts |
| 2nd | Sean MacIntyre (15) | 34pts BOT |
| 3rd | Brian Kelly (21) | 34pts |
| Gross | Paul McGill (8) | 24pts gross |
Saturday Singles – 15th October 2011
| 1st | Ryan McGowan (6) | 37pts BOT |
| 2nd | Paul McGill (8) | 37pts |
| 3rd | Dermot Corry | 36pts BOT |
| Gross | Keith Patterson (5) | 31pts gross |
Saturday Singles – 8th October 2011
| 1st | George Turner (25) | 43pts |
| 2nd | Garvin Godfrey (10) | 40pts |
| 3rd | Martin Foley (22) | 39pts |
| Gross | Declan Lynch (8) | 27pts gross |
Riversdale Otters Open Team Scramble – Sunday 25th September 2011
1st Freddie Wilson, Frank McBreaty, Eddie McHugh, Martin Roarty 53.9
2nd Peter Doherty, Billy (Box) Doherty, Barry Patterson, Mark Sharkey 55
3rd Paul McGarrigle, Sean McCrossan, Garrick Wood, John Tinney 56.7
4th Mark Donaghey, Hugh Casey, Gary Duffy, Cyril Downey 57.7
McHugh’s Oil – Club Championship
Saturday 24th September 2011
| 1st gross | Enda Kennedy (Scr) | 66 gross |
| 2nd gross | Sean Forbes (5) | 72 gross |
| 3rd gross | Ben Corry (4) | 74 gross |
| 1st nett | Garvin Godfrey (12) | 62 |
| 2nd nett | Seamus Friel (19) | 66 BOT |
| 3rd nett | Noel McConnell (10) | 66 BOT |
| 4th nett | Kieran O’Neill (13) | 67 BOT |
| 5th nett | Darrell Meadows (15) | 68 BOT |
| 1st nine | Matt Keyes | |
| 2nd nine | Declan McDonnell |
Nugents Open – Thursday 22nd September 2011
| 1st | Robert McCurry (15) | 40pts |
| 2nd | John O’Neill (15) Killymoon G.C. | 38pts |
| 3rd | Keith Patterson (5) | 37pts |
| Gross | Aidan Boyle (5) | 30pts gross |
| Visitor | Mark Mohan (16) City of Derry G.C. | 35pts |
Strabane/Finn Valley Herald – Saturday 17th September 2011
| 1st | Michael Baldrick (19) | 42pts |
| 2nd | Damian Carey (14) | 41pts |
| 3rd | Joe Elliott (17) | 38pts |
| 4th | Brian Brolly (9) | 37pts BOT |
| 5th | Ronnie Wiley (12) | 37pts |
| Gross | Darren Crawford (3) | 30pts gross |
| 1st nine | Martin Keys | |
| 2nd nine | Noel McConnell |
P.A. Driving School Open – Thursday 15th September 2011
| 1st | Mark Mohan (17) City of Derry G.C. | 43pts |
| 2nd | Conor Sharkey (8) | 42pts |
| 3rd | Conor Friel (20) Letterkenny G.C. | 41pts |
| Gross | Enda Kennedy (Scr) | 38pts |
| Visitor | Gerry Martin (22) Moyola Park G.C. | 39pts |
Bertie Colhoun – Ladies – Tuesday 13th September 2011
| Winner | Patricia Kelly (33) | 38pts |
| Category 0 – 24 | Mandy Coyne (9) | 35pts |
| Category 25 – 36 | Caroline Connolly (27) | 32pts |
Gormleys Opticians Strabane – Open – Saturday 10th September 2011
| 1st | Ben Corry (5) | 39pts BOT |
| 2nd | Paul Gallagher (9) | 39pts BOT |
| 3rd | David Mullen (12) | 39pts |
| 4th | Frankie Gallagher (9) | 37pts |
| 5th | Sean Callaghan (18) Narin & Portnoo | 36ptsBOT |
| Gross | Declan McDonnell (8) | 28pts gross |
| Visitor | Roy Kee (20) Newtownstewart G.C. | 34pts |
| 1st nine | Declan O’Hare | |
| 2nd nine | Martin Keys |
JD Print Open – Thursday 8th September 2011
| 1st | Liam Curry (9) | 43pts |
| 2nd | Enda Kennedy (1) | 41pts BOT |
| 3rd | Liam McDevitt (17) | 41pts |
| Gross | Keith Patterson (5) | 35pts gross |
Monday Open – 5th September 2011
| 1st | Declan McDonnell (8) | 39pts |
| 2nd | Stephen McCay (7) | 38pts BOT |
| 3rd | Paddy Kennedy (1) | 38pts |
| Gross | Peter Doherty Jnr (6) | 28pts gross |
| Visitor | Chris Breen (8) Ballybofey & Stranorlar | 37pts BOT |
Brian Patton (BP) Day – Open – Sunday 4th September 2011
| 1st | Declan Lynch (9) | 43pts |
| 2nd | Paul McGarrigle (12) | 41pts BOT |
| 3rd | John Doherty (19) | 41pts |
| 4th | Nigel Houston (11) | 38pts |
| 5th | Neil Alcock (14) | 37pts |
| Gross | Nicky Patton (5) | 33pts gross |
| Visitor | Sean O’Kane (24) Newtownstewart G.C. | 32pts |
| 1st nine | Fred McGavigan | |
| 2nd nine | Kevin Neeson |
Paul Forbes – Saturday 3rd September 2011
| 1st | Brian Cairns (16) | 63 |
| 2nd | Ryan Stevenson (10) | 64 |
| 3rd | Keith Patterson (5) | 66 |
| 4th | James Langan (19) | 67 BOT |
| 5th | Martin Patton (14) | 67 |
| Gross | Nicky Patton (5) | 72 gross |
| 1st nine | Jim Callaghan | |
| 2nd nine | Aidan Coyle |
India House Open – Thursday 1st September 2011
| 1st | Patrick McCrossan (10) | 43pts |
| 2nd | Ryan Stevenson (10) | 38pts BOT |
| 3rd | Kevin Gallagher (8) | 38pts BOT |
| Gross | Paddy Kennedy (1) | 37pts gross |
| Visitor | Sean Callaghan (18) Narin & Portnoo G.C. | 35pts BOT |
Foyle Hospice Charity – Tuesday 30th August 2011
| Winner | Jennifer Rouse (23) | 41pts |
| 0 – 24 category | Bernie O’Kane (19) | 38pts |
| 25 – 36 category | Annette Patton (29) | 38pts |
Somalia Appeal Open – 29th August 2011
| 1st | James Callan (11) | 44pts |
| 2nd | Enda McDonnell (18) | 41pts |
| 3rd | Mark Sharkey (21) | 40pts |
| 4th | Kieran Martin (12) | 39pts BOT |
| 5th | Michael Baldrick (18) | 39pts |
| 6th | Conor Sharkey (8) | 38pts BOT |
| 7th | Shane McLaughlin (11) | 38pts BOT |
| Gross | Freddie Patterson (5) | 33pts |
| Visitor | Simon McSparron (8) Newtownstewart G.C. | 36pts |
| 1st nine | John Brolly | |
| 2nd nine | Pat McAneny |
Ladies
| 1st | Dympna Doherty | 36pts BOT |
| 0 – 24 category | Christine Lynch (Ballybofey & Stranorlar G.C.) | 36pts |
| 25 – 36 category | Geraldine McCrory |
Juniors
Kieran Neeson 41pts
Baby Hope – Open Team Classic – Sunday 28th August
1st Martin & Jennifer Rouse and Frankie & Caroline Connolly 102pts
2nd Michael Neeson, Aidan Baldrick, Martin Patton & Brian Carins 98pts BOT
3rd Stephen Curry, Liam Foley, Francie Conwell & Gerald Foley 98pts
Non Players
1st Eammon McGrellis, Peter McGrellis, Victor Brolly & Raymond Brolly 91pts
2nd Fintan McCloskey, Eugene McElhinney, Celistene Mullan & Gerald Mullan 78pts
3rd Paddy, Daniel, Brendan McElhinney & Martin McGuiness 76pts
Nearest to the Pin
2nd Johnny Potts (Hole In 1)
7th Martin McGuinness 85inches
16th Micheal Neeson 116inches
Pat Kirk Open – 27th August 2011
| 1st | George McCay (22) | 40pts |
| 2nd | Brian Cairns (16) | 39pts |
| 3rd | Barry Whyte (13) | 38pts BOT |
| 4th | Aidan Coyle (13) | 38pts |
| 5th | Paul Gallagher (9) | 37pts BOT |
| Gross | Paddy Kennedy (1) | 32pts gross |
| 1st nine | Paul O’Hare | |
| 2nd nine | Ciaran Patton |
TBF McElholm & Co – Thursday 25th August 2011
| 1st | Paul McGarrigle (14) | 46pts |
| 2nd | Paddy Kennedy (1) | 40pts |
| 3rd | James Langan (19) | 39pts |
| Gross | Ben Corry (4) | 32pts gross |
Donna’s Flower Box Ltd Open – Tuesday 23rd August 2011
Winner – Lady Capt Norma Brogan (12) 38pts
2nd – Philomena Cooke (15) (Greencastle G.C.) 37 (BOT)
3rd – Lorna Duffy (29) 37pts
Gross – Helen Jones (2) 29pts
CATEGORY WINNERS
0-18 Catherine Neeson (18) 36pts
19-28 Christine Lynch (23) (Ballybofey/Stranorlar G.C. ) 36pts (BOT)
29-36 Madeline McColgan (29) 34pts
Nines
1st Nine Helen McGaughey (Newtownstewart G.C) 19 pts (BOT)
2nd Nine Rosemary Wilson 21pts
VISITOR
Lorna Armstrong 33pts
NOVICE
Caren Corry
Two’s – Lady Captain Norma Brogan, Adeline Shiels, Mary McCrory, Lesley Mulgrew (City of Derry)
65 played
Visitors: Newtownstewart, Roe Park, City Of Derry, Greencastle, Ballybofey/Stranorlar, Nairn/Portnoo, Dallas U.S.A.
Monday Open – 22nd August 2011
| 1st | John Brolly (19) | 39pts BOT |
| 2nd | Declan McDonell (9) | 39pts |
| 3rd | Joe Elliott (17) | 38pts |
| Gross | Fred McGavigan (6) | 74 gross |
Mr & Mrs (1pm – 4pm) – sponsored by Killyhevlin Hotel
Mrs & Mrs Mixed Greensomes
1st Kevin Patton & Deirdre Patton 41pts
2nd Martin Rouse & Jennifer Rouse 40pts
3rd Oliver McNally & Noreen McNally 37pts BOT
26 PAIRS PLAYED
Oysters Restaurant – Saturday 20th August 2011
| 1st | John Wylie (10) | 65 BOT |
| 2nd | Pat Patton (13) President | 65 BOT |
| 3rd | Terry Doherty (12) | 65 |
| 4th | Sean Devine (23) | 66 |
| 5th | Michael Neeson (9) | 67 BOT |
| Gross | Paddy Kennedy (1) | 68 gross |
| 1st nine | Jordan Arthur | |
| 2nd nine | Patrick McCrossan |
Northern Confectionary Open – Thursday 18th August 2011
| 1st | Dermot Cairns (17) | 42pts |
| 2nd | James Harron Jnr (8) | 40pts |
| 3rd | Ronnie Wiley (12) | 39pts BOT |
| Gross | Paddy Kennedy (1) | 36pts gross |
Gallagher Cup – Tuesday 16th August 2011
| Winner | Norma Brogan (13) | 37pts |
| 0 – 24 category | Anne Sharkey (18) | 34pts |
| 25 – 26 category | Olive Reid (29) | 36pts |
Monday Open – 15th August 2011
| 1st | Gerard Dunleavey (17) Letterkenny G.C. | 39pts BOT |
| 2nd | Pat McAneny (18) | 39pts |
| 3rd | Brian O’Kane (20) Captain | 38pts |
| Gross | Keith Patterson (4) | 31pts gross |
Fir Trees Open – Saturday 13th August 2011
| 1st | Paddy Kennedy (2) | 39pts BOT |
| 2nd | Damian Roarty (10) | 39pts BOT |
| 3rd | Keith Patterson (5) | 39pts BOT |
| 4th | Paul McLaughlin (18) | 39pts |
| 5th | Paul McCusker (10) Ballyliffin G.C. | 38pts |
| Gross | Aidan Boyle (4) | 30pts gross |
| Visitor | Eddie McHugh (15) Letterkenny G.C. | 37pts |
| 1st nine | Paddy O’Kane | |
| 2nd nine | David Friel |
Hugh Harley Open – Thursday 11th August 2011
| 1st | Ben Corry (5) | 44pts |
| 2nd | David Friel (10) | 41pts |
| 3rd | Declan McDonnell (9) | 40pts BOT |
| Gross | Paddy Kennedy (2) | 37pts gross |
| Visitor | Patsy O’Donnell (15) Letterkenny G.C. | 36pts |
Lady President’s Day – Tuesday 9th August 2011
Mrs Anne O’ Hagan’s Lady President’s Day
Results
Winner – Catherine Neeson (19) 70
2nd – Olive Reid (29) 73
3rd – Monica Mc Gettigan (24) 73
Gross – Dympna Doherty (16) 92 Gross (BOT)
Category 0-20 – Adeline Shiels (20) 75
Category 21-28 – Mary Gallagher (25) 77 (BOT)
Category 29-36 – Annette Patton (29) 76
Senior’s Prize 60+ – Olive Turner (22) 77 (BOT)
Committee Prize – Maeve Crowe (29) 79
Granny’s Prize – Rachel Devenney (25) 77 (BOT)
1st Nine – Mary Mc Crory 34.5 (BOT)
2nd Nine – Abbey Maxwell 33
Novice’s Prize – Caren Corry
Visitor – Molly Armstrong
CSS – Played Today – 47 And 6 Visitors
Monday Open – 8th August 2011
| 1st | Terence McGranaghan (13) | 39pts |
| 2nd | Paddy Kennedy (2) | 37pts BOT |
| 3rd | Enda McDonnell (18) | 37pts BOT |
| Gross | Freddie Patterson (5) | 30pts gross |
| Visitor | Richard Ayton (9) City of Derry G.C. | 30pts |
Strabane Play Club Team Classic – Sunday 7th August 2011
1st Kevin Mc Ginley, Shane Mc Laughlin, Pearse Mc Laughlin & Seamus Devenney 104pts
2nd Martin Patton, Adrian Baldrick, Paul Mc Conomy & Brian Cairns 101pts
3rd Willam Potts, Barry Reid, Eric Reid & Olive Reid 97pts
4th Liam Mc Devitt, Ken O’Donnell, Catherine Neeson & Geraldine Mc Crory 96pts
5th Liam Curry, Ronnie Wiley, Mark Sharkey & Sean Sweeny 95pts BOT
Nearest Pin Paddy Mc Crossan 73 inches
Strabane Training Services Open – Saturday 6th August 2011
| 1st | Darren Crawford (4) | 41pts |
| 2nd | Aidan Corry (12) | 40pts |
| 3rd | Martin Rouse (12) | 39pts |
| 4th | Noel McConnell (10) | 38pts BOT |
| 5th | Stephen Curry (12) | 38pts |
| Gross | Cathal Patton (4) | 31pts gross |
| 1st nine | Hugo McCusker | |
| 2nd nine | Senan Roarty |
Doherty Fuels Open – Thursday 4th August 2011
| 1st | Frankie Gallagher (10) | 44pts |
| 2nd | Damian McGranaghan (6) | 43pts |
| 3rd | Pat McAneny (19) | 42pts |
| Gross | Martin McDermott (5) | 36pts gross |
| Visitor | William Coulter (14) Aughnacloy G.C. | 39pts |
Bank of Ireland Trophy – Tuesday 2nd August 2011
| Winner | Jennifer Rouse (24) | 40pts |
| Category 0 – 24 | Betty Kelly (24) | 39pts |
| Category 25 – 36 | Abbey Maxwell (34) | 37pts |
Monday Open – 1st August 2011
| 1st | Marty Quinn (19) Letterkenny G.C. | 43pts BOT |
| 2nd | Declan Lynch (11) | 43pts BOT |
| 3rd | Kieran McBride (21) | 43pts |
| Gross | Paddy Doyle (12) | 41pts BOT |
| Visitor | Thomas Patton (20) Ballybofey & Stranorlar G.C. | 40pts |
Special Olympics Team Classic – Sunday 31st July 2011
1st Peter Doherty, Conal Cooke, Paddy McCrossan & Barry White
2nd Keith Patterson, Sean McCrossan, Paul McGarrigle, Rodney Porter
3rd Neil Alcock, Paul McLaughlin, Chris Timoney & Mickey O’Neill
4th Terry Doherty, Frankie Houston, Kieran McBride & Tommy Sharkey
Daly’s Topaz Open – Saturday 30th July 2011
| 1st | Aidan Corry (13) | 64 |
| 2nd | John Duddy (14) | 67 BOT |
| 3rd | Caolan Crawford (11) | 67 BOT |
| 4th | John Devine (21) | 67 BOT |
| Gross | Conal Cooke (3) | 72 gross |
| 1st nine | Declan Lynch | |
| 2nd nine | Hugo McCusker |
Farmers Home & Off Sales – Thursday 28th July 2011
| 1st | Patrick McCrossan (11) | 41pts |
| 2nd | Shane McLaughlin (11) | 39pts |
| 3rd | Dermot Cairns (17) | 38pts |
| Gross | Enda Kennedy (Scr) | 35pts |
| Visitor | Charlie Friel (12) Ballybofey & Stranorlar G.C. | 33pts |
Monday Open – Monday 25th July 2011
| 1st | Martin McDermott (5) | 41pts |
| 2nd | Martin Foley (22) | 40pts |
| 3rd | Paddy Kennedy (2) | 39pts BOT |
| Gross | Enda Kennedy (Scr) | 36pts |
| Visitor | Brian O’Donnell (12) Letterkenny G.C. | 36pts |
Club Team Classic – Sunday 24th July 2011
1st C. Lynch, John Lynch, Martin Foley, & Caolan Crawford 101pts
2nd William Potts, Jim Potts, Eric Reid, & Olive Reid 96pts BOT
3rd Terry Doherty, Frankie Houston, Tommy Sharkey, & Kieran Mc Bride 96pts
Mr Pat Patton’s Presidents Day – Saturday 23rd July 2011
| 1st | Lindsay Boyd (28) | 46pts |
| 2nd | Frankie Connolly (24) | 42pts |
| 3rd | Nicky Patton (5) | 39pts BOT |
| 4th | Joe Doherty (17) | 39pts BOT |
| 5th | Declan McColgan (11) | 39pts |
| Gross | Cathal Patton (4) | 35pts |
| 1st nine | John Anthony Doherty | |
| 2nd nine | Martin Rouse |
Kelly’s Bakery Open – Thursday 21st July 2011
| 1st | Brian Haughey (11) | 41pts BOT |
| 2nd | John Brolly (20) | 41pts |
| 3rd | Albert McNally (21) | 40pts |
| Gross | Conal Cooke (3) | 39pts |
| Visitor | John McGettigan (16) Portsalon | 39pts |
Noraut Planners Cup – Thursday 29th September 2011
Final Mixed – Sunday 25th September 2011
Herdman Cup – Tuesday 19th July 2011
| Winner | Anne Sharkey (18) | 74 nett |
| Category 0 – 24 | Jennifer Rouse (24) | 75 nett |
| Category 25 – 36 | Mary Duffy (34) | 75 nett |
Monday Open – Monday 18th July 2011
| 1st | Eoin O’Neill (12) | 38pts |
| 2nd | Conal Cooke (3) | 37pts BOT |
| 3rd | Paul McGill (7) | 37pts |
| Gross | Peter Doherty (Jnr) (5) | 34pts |
President’s Mixed – Sunday 17th July 2011
| 1st | Frankie Connolly & Geraldine McCrory | 32pts |
| 2nd | Nigel Houston & Jennifer Rouse | 31pts |
| 3rd | Denis Porter & Olive Turner | 30pts |
| Gross | Foncie McNally & Bernie O’Kane |
25 pairs played
Ulster Bank Open – Saturday 16th July 2011
| 1st | Ben Corry (5) | 39pts |
| 2nd | Cathal Patton (4) | 37pts BOT |
| 3rd | Shane McLaughlin (11) | 37pts |
| 4th | David Friel (10) | 36pts BOT |
| 5th | Noel McConnell (10) | 36pts BOT |
| Gross | Paddy Kennedy (2) | 35pts |
| 1st nine | Dermot Cairns | |
| 2nd nine | John J Duffy |