Monday Open 26th of April 2010
2010 Team Challenge
For more info or to enter a team contact Tommy Forbes – 077 19422463
Hugh Harley Open
Hugh Harley Open 17th April 2010
| 1st | Mr R Patterson (Roy) | 41pts |
| 2nd | Mr James Langan (James) | 40pts |
| 3rd | Mr G Casey (Gerry) | 39pts |
| Cat 1 | Mr Mark Mc Colgan (Mark) | 38pts |
| Cat 2 | Mr M Kennedy (Michael B) | 38pts |
| Cat 3 | Mr T Mc Dermott (Terence) | 36pts |
| Gross | Mr P Kennedy (Paddy) | 36pts |
| 1st nine | Mr D Cairns (Donal) | |
| 2nd nine | Mr P O’kane (Paddy) |
Please click to view the full result sheet.
Thursday Open 29th of April 2010
Thursday Open 22 April 2010
Thursday Open 15 April 2010
Click on the link to view full result sheet.
WellBeing Ladies Open
WellBeing Ladies Open will be held on Tuesday 20th April 2010
Timesheet in operation – contact club for a time.
Cliento Designer Wear Open
Timesheet in operation – contact the club for a time
Wednesday Night Mixed
Monday Open
19th April – Monday Open
Tanzania School Charity
18th April – Timesheet in operation – contact clubhouse for a time.
Wednesday Night Mixed
Lady Captain’s Charity
Monday Open
MONDAY OPEN Rnd 1
Played 12/04/2010
Results for : NETT SCORES – 18 HOLES
Men CSS Members : 68 QUALIFYING
CSS Visitors : 68 QUALIFYING
| Pos | Player No. | Name | Prizes | Gross | H/c | Score | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2498 | Mr D Mullen (David) | 75 | 13 | 43 | |||
| 2 | 2247 | Mr S Mc Cay (Stephen) | 72 | 6 | 39 | |||
| 3 | 2082 | Mr K Mc Ginley (Kevin) | 77 | 10 | 38 | |||
| 4 | 2399 | Mr F Patterson (Freddie) | 6 | 37 | ||||
| 5 | 489 | Mr Enda Kennedy (Enda) | Rosapenna Golf Club | 68 | Scr | 37 | ||
| 6 | 2355 | Mr K Doherty (Kieran) | 73 | 5 | 37 | |||
| 7 | 325 | Dr C Kelly (Ciaran) | 78 | 10 | 37 | |||
| 8 | 365 | Mr Liam Mc Cool (Liam) | 89 | 20 | 36 | |||
| 9 | 143 | Mr D Mc Ginley (Danny) | Narin & Portnoo Golf | 14 | 36 | |||
| 10 | 382 | Mr E Mc Donnell (Enda) | 18 | 36 | ||||
| 11 | 210 | Mr J Arbuckle (Jim) | 19 | 35 | ||||
| 12 | 2270 | Mr Paul Mc Garrigle (Paul) | 16 | 35 | ||||
| 13 | 2267 | Mr Mark Mc Dermott (Mark) | 16 | 35 | ||||
| 14 | 1234 | Mr N Alcock (Neil) | 83 | 12 | 34 | |||
| 15 | 113 | Mr C Doherty (Cahir) | 12 | 34 | ||||
| 16 | 1018 | Mr R Wiley (Ronnie) | 12 | 34 | ||||
| 17 | 298656 | Mr J Masterson (John) | Portsalon Golf Club | 95 | 24 | 34 | ||
| 18 | 1799 | Mr D Mc Donnell (Declan) | 78 | 7 | 34 | |||
| 19 | 2083 | Mr S Mc Laughlin (Shane) | 11 | 34 | ||||
| 20 | 2442 | Mr M Baldrick (Michael) | 16 | 34 | ||||
| 21 | 1802 | Mr P O’reilly (Paul) | 78 | 6 | 33 | |||
| 22 | 720 | Mr T Forbes (Tommy) | 15 | 33 | ||||
| 23 | 927 | Mr C Klam (Clark) | 16 | 33 | ||||
| 24 | 2817 | Mr FRED Mc Shane (Bernard) | 20 | 33 | ||||
| 25 | 1644 | Mr B Patterson (Barry) | 9 | 33 | ||||
| 26 | 2342 | Mr P Wilson (Patsy) | 18 | 32 | ||||
| 27 | 159 | Mr P Corry (Pat) | 10 | 32 | ||||
| 28 | 2090 | Mr C Mc Laughlin (Cathal) | 16 | 32 | ||||
| 29 | 965 | Mr D Mc Granaghan (Damian) | 6 | 32 | ||||
| 30 | 1519 | Mr Chas Patton (Charles) | 11 | 31 | ||||
| 31 | 1288 | Mr N Mc Connell (Noel) | 9 | 31 | ||||
| 32 | 2441 | Mr J Brolly (John) | 20 | 31 | 1 | |||
| 33 | 300 | Mr M Harkin (Maurice) | 21 | 31 | ||||
| 34 | 1616 | Mr T Mc Granaghan (Terence) | 13 | 30 | ||||
| 35 | 1357 | Mr K O’neill (Kieran) | 12 | 30 | ||||
| 36 | 517 | Mr K Patterson (Keith) | 5 | 30 | 1 | |||
| 37 | 112 | Mr Sammy Devenney (Samuel) | 16 | 30 | ||||
| 38 | 450 | Mr D Porter (Denis) | 7 | 30 | 1 | |||
| 39 | 423 | Mr N O’kane (Noel) | 27 | 29 | ||||
| 40 | 321 | Mr K Keegan (Kevin) | 87 | 11 | 29 | |||
| 41 | 453 | Mr G Quinn (Gerry) | 17 | 29 | 1 | |||
| 42 | 58055 | Mr D Grindel (Denis) | Ballybofey & Stranor | 13 | 29 | |||
| 43 | 2874 | Mr C Downey (Cyril) | 28 | 28 | ||||
| 44 | 418 | Mr S Mc Philemy (Seamus) | 23 | 28 | ||||
| 45 | 1493 | Mr W (Box Doherty (William) | 13 | 28 | ||||
| 46 | 952 | Mr P Mc Aneny (Pat) | 18 | 27 | ||||
| 47 | 2444 | Mr N Coulter (Niall) | 23 | 26 | ||||
| 48 | 58071 | Mr J Mc Caughan (John) | Ballybofey & Stranor | 13 | 26 | |||
| 49 | 2005 | Mst R Mc Gowan (Ryan) | 11 | 26 | ||||
| 50 | 1132 | Mr E Reid (Eric) | 25 | 25 | ||||
| 51 | 1068 | Mr S Curry (Stephen) | 11 | 24 | ||||
| 52 | 2857 | Mr G Wood (Garrick) | 11 | 23 | ||||
| 53 | 1776 | Mr S Wood (Shaun) | 20 | 21 | ||||
| 54 | 182 | Mr G Turner (George) | 24 | 19 |
Easter Monday BP Day – Open
Bank Holiday 5th April –
Brian Patton Open
Time-sheet in operation
Donegal Sports Open
Easter Sunday in the Club
Easter Sunday
The club will be open for meals on Easter Sunday. Booking is advisable.
Sunday night entertainment is by THE BIZZ
Easter Sunday with The Bizz
Entertainment on Easter Sunday night (4th April) is with the popular The Bizz.
This is an act not to be missed.
Please Note: This is a very busy night in the club, so please come early to be guaranteed a seat.
Girls 6 hole competition – sponsored by Strabane Special Olympics
Everyone welcome – contact Catherine for more details


